Flash 125
ENGINE | |
Engine Type | Single Cylinder , Air Cooled 4T,2V SOHC(125) |
Displacement(cc) | 49.6 - 124.6 |
Compression Ratio | 10.0:1 - 10.5:1 |
Max net power (kW/r/min) | 2.4 / 7500 - 7.2 / 7500 |
Max net torque, rate (Nm/r/min) | 3.2 / 7000 - 9.2 / 7000 |
Ignition | Electronic Inductive |
Starting Method | Electric |
FRAME BODY | |
Dimensions(mm) | 2120(L) ×840(W) ×1120(H) |
WheelBase(mm) | 1400 |
Dry Weight(Kg) | 102.5Kg |
Max Load(Kg) | 2 persons |
Ground Clearance(mm) | 270 |
Seat Height(mm) | 830 |
Front Suspension: | Double Hydraulic Shock Absorber |
Rear Suspension: | Double Shock Absorber |
Front Tyre: | Tubeless 100/80-16 |
Rear Tyre: | Tubeless 110/80-14 |
Brake: | (F) 260mm Disc/(R) Disc 220mm(50-Drum) |
Battery(Volts): | 12 volts |
Fuel Tank Capacity(L): | 6.6 |
Emissions Compliance: | Euro 4 |
Previous
None
Next
Service hotline
Service mailbox
Copyright © 2022 Hande Vehicle京ICP备10002622号-38
Powered by: www.300.cn Changzhou | SEO