STR 125
| Technical Specification | Electronic Fuel Injection |
| ENGINE | |
| Engine Type | Single , Air Cooled,Twin Cam, 4T 2V Single , Liquid Cooled, 4T 4V DOHC |
| Displacement(cc) | 124.6 / 125.0 |
| Compression Ratio | 9.2:1 / 11.2:1 |
| Max Net Power (kW/r/min) | 7.9 / 8000 - 11 / 10000 |
| Max Net Torque, Rate (Nm/r/min) | 10.4 / 7000 - 11/ 8000 |
| Ignition | Electronic Inductive |
| Starting Method | Electric |
| FRAME BODY | |
| Dimensions(mm) | 2200(L) ×810(W) ×1150(H) |
| WheelBase(mm) | 1410 |
| Dry Weight(Kg) | 120Kg |
| Max Load(Kg) | 2 persons |
| Ground Clearance(mm) | 240 |
| Seat Height(mm) | 830 |
| Front Suspension: | Upside-down Double Hydraulic |
| Rear Suspension: | Shock Absorber Single Shock Absorber |
| Front Tyre: | Tubeless 110/70-17 (off road 3.00-21) |
| Rear Tyre: | Tubeless 130/70-17 (off road 4.10-18) |
| Brake: | (F) 275mm Disc/(R) Disc 210mm |
| Battery(Volts): | 12 volts |
| Fuel Tank Capacity(L): | 12 |
| Emissions Compliance: | Euro 4 |
Previous
STM 125
Next
Service hotline
Service mailbox
Powered by: www.300.cn Changzhou | SEO

