XRAY 125
| Technical Specification | Electronic Fuel Injection |
| ENGINE | |
| Engine Type | Single , Air Cooled,Twin Cam, 4T 2V Single , Liquid Cooled, 4T 4V DOHC |
| Displacement(cc) | 124.6 / 125.0 |
| Compression Ratio | 9.2:1 / 11.2:1 |
| Max Net Power (kW/r/min) | 7.9 / 8000 -11 / 10000 |
| Max Net Torque, Rate (Nm/r/min) | 10.4 / 7000 -11/ 8000 |
| Ignition | Electronic Inductive |
| Starting Method | Electric |
| FRAME BODY | |
| Dimensions(mm) | 2120(L) ×840(W) ×1120(H) |
| WheelBase(mm) | 1400 |
| Dry Weight(Kg) | 120Kg |
| Max Load(Kg) | 2 persons |
| Ground Clearance(mm) | 270 |
| Seat Height(mm) | 830 |
| Front Suspension: | Upside-down Double Hydraulic |
| Rear Suspension: | Shock Absorber |
| Front Tyre: | Single Shock Absorber |
| Rear Tyre: | Tubeless 110/70-17 (off road 3.00-21) |
| Brake: | Tubeless 130/70-17 (off road 4.10-18) |
| Battery(Volts): | (F) 275mm Disc/(R) Disc 210mm |
| Fuel Tank Capacity(L): | 12 volts |
| Emissions Compliance: | 11.5 Euro 4 |
Previous
Next
Previous
STR 125
Next
Service hotline
Service mailbox
Powered by: www.300.cn Changzhou | SEO

