Scrambler 125
| ENGINE | |
| Engine Type | Single , Air Cooled 4T Twin cam 2V |
| Displacement(cc) | 124.6 |
| Compression Ratio | 9.2:1 |
| Max net power (kW/r/min) | 7.9 / 8000 |
| Max net torque, rate (Nm/r/min) | 10.4 / 7000 |
| Ignition | Electronic Inductive |
| Starting Method | Electric |
| FRAME BODY | |
| Dimensions(mm) | 2050(L) ×880(W) ×1060(H) |
| WheelBase(mm) | 1320 |
| Dry Weight(Kg) | 112Kg |
| Max Load(Kg) | 2 persons |
| Ground Clearance(mm) | 180 |
| Seat Height(mm) | 730 |
| Front Suspension: | Upside-down Double Hydraulic Shock Absorber |
| Rear Suspension: | Double Shock Absorber |
| Front Tyre: | 4.10-18 -100/90-18 |
| Rear Tyre: | 4.60-17 - 130/70-17 |
| Brake: | (F) 298mm Disc/(R) Disc 220mm |
| Battery(Volts): | 12 volts |
| Fuel Tank Capacity(L): | 13 |
| Emissions Compliance: | Euro 4 |
Previous
Next
Previous
Scrambler 250
Next
Service hotline
Service mailbox
Powered by: www.300.cn Changzhou | SEO

