Blackcafe 125
Technical Specification | Electronic Fuel Injection | |
ENGINE | ||
Engine Type | Single , Air Cooled 4T Twin cam 2V | |
Displacement(cc) | 124.6 | |
Compression Ratio | 9.2:1 | |
Max net power (kW/r/min) | 7.9 / 8000 | |
Max net torque, rate (Nm/r/min) | 10.4 / 7000 | |
Ignition | Electronic Inductive | |
Starting Method | Electric | |
FRAME BODY | ||
Dimensions(mm) | 2000(L) ×865(W) ×1040(H) | |
WheelBase(mm) | 1320 | |
Dry Weight(Kg) | 110Kg | |
Max Load(Kg) | 2 persons | |
Ground Clearance(mm) | 180 | |
Seat Height(mm) | 720 | |
Front Suspension | Upside-down Double Hydraulic | |
Rear Suspension | Shock Absorber Double Shock Absorber |
|
Front Tyre | 110/70-17 | |
Rear Tyre | 130/70-17 | |
Brake | (F) 298mm Disc/(R) Disc 220mm | |
Battery(Volts) | 12 volts | |
Fuel Tank Capacity(L) | 15 | |
Emissions Compliance | Euro 4 |
Previous
Next
Previous
Muscle 125
Next
Service hotline
Service mailbox
Copyright © 2022 Hande Vehicle京ICP备10002622号-38
Powered by: www.300.cn Changzhou | SEO